Technical reference material for the 4626 protocol.
Contents
Quick reference
Token symbols
| Symbol | Meaning |
|---|
| TOKEN | Creator Coin (underlying asset) |
| ▢TOKEN | Vault shares (ERC-4626) |
| ■TOKEN | Wrapped shares (LayerZero OFT) |
Fee allocation
| Recipient | Percentage |
|---|
| Lottery | 69% |
| Burn | 21.39% |
| Voters | 9.61% |
Key constants
| Constant | Value | Purpose |
|---|
| Buy fee | 6.9% (690 bps) | DEX purchase fee |
| Performance fee | 10% (1000 bps) | Vault profit fee |
| Min first deposit | 5M tokens | Security threshold |
| Decimals offset | 10^3 | Inflation protection |
| Max lock | 4 years | ve4626 maximum |
| Epoch duration | 7 days | Voting cycle |
External resources