CreatorOVault — contract dependency graph
Protocol-level dependency map for greenfield CreatorOVault stacks on Base (v1.20.0). Per-creator vault, wrapper, ShareOFT, and strategy addresses are emitted at deploy — verify onchain (or via Status vault report).
Source data: docs/audits/graphs/creator-ovault.yaml · Narrative: CreatorOVault risk report · Addresses: Contract addresses
Legend
Node categories
| Category | Meaning |
|---|---|
| Vault / Token | Deposit surface and share tokens (▢ / ■) |
| Strategy (leg) | CREATOR yield sleeves via addStrategy |
| Governance | Safes and per-vault privileged roles |
| Protocol Infra | Shared factories, batchers, modules, bytecode |
| External Dependency | Protocols the legs/arms rely on |
| ShareOFT Arm | Launch / mesh / bridge / fee domain — never a vault leg |
Edge kinds
| Kind | Meaning |
|---|---|
deploys | Creates or mints the target |
controls | Ownership / privileged config root |
holds-role | Role membership on the target |
manages | Operational control (modules, auth, registry) |
allocates-to | Vault CREATOR allocation to a leg |
deposits-into | Capital or nested vault flow |
routes-through | Path / bridge / wrap / infra hop |
Trust reminder: legs move creator-coin NAV inside the vault; arms move or monetize ■. Remote ■ never implies a remote CreatorOVault redeem of Base creator coin.
Nodes
| ID | Label | Category | Address |
|---|---|---|---|
| creator-ovault | CreatorOVault (▢) | vault | per-vault |
| wrapper | CreatorOVaultWrapper | vault | per-vault |
| share-oft | CreatorShareOFT (■) | vault | per-vault |
| charm-strategy | CreatorCharmStrategy | strategy | per-vault |
| ajna-adapter | ERC4626StrategyAdapter | strategy | per-vault |
| ajna-vault | AjnaERC4626Vault | strategy | per-vault |
| ajna-auth | AjnaVaultAuth | strategy | per-vault |
| ajna-buffer | AjnaVaultBuffer | strategy | per-vault |
| idle | Idle CREATOR | strategy | n/a (vault balance) |
| cca-arm | CCALaunchArm | arm | per-vault |
| mesh-lp | OVaultLPManager | arm | per-vault |
| solana-mesh | Solana OVault mesh | arm | per-route |
| treasury-safe | Protocol treasury Safe | governance | 0x7d42…f2d3 |
| automation-safe | Protocol automation Safe | governance | 0x08f0…8eBE |
| vault-roles | Vault roles (per instance) | governance | per-vault |
| registry | Registry4626 | infra | 0xF60a…824e |
| factory | OVaultFactory4626 | infra | 0x29AB…0eb5 |
| batcher | DeploymentBatcher | infra | 0x83A9…8032 |
| activation-batcher | VaultActivationBatcher | infra | 0x37A9…73B3 |
| bytecode-store | UniversalBytecodeStoreV2 | infra | 0x8599…3530 |
| create2 | UniversalCreate2DeployerFromStore | infra | 0xdffB…d1Ef |
| core-module | CreatorOVaultCoreModule | infra | 0xD6B8…8833 |
| strategies-module | CreatorOVaultStrategiesModule | infra | 0x968b…3c60 |
| admin-module | CreatorOVaultAdminModule | infra | 0x5bC4…DB50 |
| lottery-manager | LotteryManager4626 | infra | 0x0fC6…C97b |
| vrf-consumer | VRFConsumer4626 | infra | 0x56E2…a251 |
| creator-coin | Zora creator coin | dependency | per-creator |
| charm-uni | Charm / Uniswap liquidity | dependency | external |
| ajna-protocol | Ajna | dependency | external |
| layerzero | LayerZero V2 OFT | dependency | external |
| creator-oracle | Creator oracle / TWAP | dependency | per-vault / shared |
| chainlink-vrf | Chainlink VRF | dependency | external |
Key edges
| From | To | Kind | Label |
|---|---|---|---|
| treasury-safe | batcher | controls | wires helpers / phase1 module |
| batcher | create2 | routes-through | CREATE2 deploy |
| create2 | bytecode-store | routes-through | seeded bytecode |
| batcher | creator-ovault | deploys | Phase 1–3 greenfield |
| factory | registry | manages | registers vault stack |
| core-module | creator-ovault | manages | delegatecall core |
| strategies-module | creator-ovault | manages | delegatecall strategies |
| admin-module | creator-ovault | manages | delegatecall admin |
| activation-batcher | creator-ovault | manages | activation / finalize |
| vault-roles | creator-ovault | holds-role | owner management keeper emergency |
| treasury-safe | charm-strategy | controls | adapter ownership (typical) |
| automation-safe | charm-strategy | holds-role | Charm manager |
| automation-safe | ajna-vault | holds-role | Ajna admin |
| creator-coin | creator-ovault | deposits-into | deposit asset |
| creator-ovault | charm-strategy | allocates-to | ~45% Charm |
| creator-ovault | ajna-adapter | allocates-to | ~45% Ajna |
| creator-ovault | idle | allocates-to | ~10% idle |
| ajna-adapter | ajna-vault | deposits-into | nested ERC-4626 |
| ajna-auth | ajna-vault | manages | pause / auth |
| ajna-buffer | ajna-vault | manages | buffer / buckets |
| charm-strategy | charm-uni | deposits-into | LP inventory |
| ajna-vault | ajna-protocol | deposits-into | lending sleeve |
| creator-ovault | wrapper | routes-through | wrap ▢ |
| wrapper | share-oft | deploys | mint ■ |
| share-oft | cca-arm | routes-through | primary market |
| share-oft | mesh-lp | routes-through | V4 mesh |
| share-oft | solana-mesh | routes-through | ~30% ■ at finalize |
| share-oft | layerzero | routes-through | OFT bridge |
| mesh-lp | creator-oracle | routes-through | TWAP guards |
| share-oft | lottery-manager | routes-through | trade-fee / jackpot |
| lottery-manager | vrf-consumer | routes-through | VRF |
| vrf-consumer | chainlink-vrf | routes-through | randomness |
Prev: CreatorOVault risk report · Next: Security & audits
Was this page helpful?